<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holy Kaw!</title>
	<atom:link href="http://holykaw.alltop.com/feed" rel="self" type="application/rss+xml" />
	<link>http://holykaw.alltop.com</link>
	<description>All the topics that interest us</description>
	<lastBuildDate>Wed, 22 May 2013 02:11:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The flipping dead: Zombies do parkour</title>
		<link>http://holykaw.alltop.com/the-flipping-dead-zombies-do-parkour</link>
		<comments>http://holykaw.alltop.com/the-flipping-dead-zombies-do-parkour#comments</comments>
		<pubDate>Wed, 22 May 2013 02:11:59 +0000</pubDate>
		<dc:creator>Kate Rinsema</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://holykaw.alltop.com/?p=111431</guid>
		<description><![CDATA[Forget that trademark zombie shuffle; we&#8217;re all in serious trouble now that they&#8217;ve jumped on (or over) the parkour bandwagon. Feel free to start flipping out right about&#8230;now. Full story at YouTube via Geekosystem. They&#8217;re gonna get ya.]]></description>
		<wfw:commentRss>http://holykaw.alltop.com/the-flipping-dead-zombies-do-parkour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress errors that make you look silly</title>
		<link>http://holykaw.alltop.com/wordpress-errors-that-make-you-look-silly</link>
		<comments>http://holykaw.alltop.com/wordpress-errors-that-make-you-look-silly#comments</comments>
		<pubDate>Wed, 22 May 2013 01:44:44 +0000</pubDate>
		<dc:creator>Peg Fitzpatrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wordpress errors]]></category>

		<guid isPermaLink="false">http://holykaw.alltop.com/?p=111429</guid>
		<description><![CDATA[Like this infographic? Get more WordPress publishing content from Copyblogger.]]></description>
		<wfw:commentRss>http://holykaw.alltop.com/wordpress-errors-that-make-you-look-silly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVF breakthrough could triple chances of success [video]</title>
		<link>http://holykaw.alltop.com/ivf-breakthrough-could-triple-chances-of-success-video</link>
		<comments>http://holykaw.alltop.com/ivf-breakthrough-could-triple-chances-of-success-video#comments</comments>
		<pubDate>Wed, 22 May 2013 01:13:21 +0000</pubDate>
		<dc:creator>Kate Rinsema</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://holykaw.alltop.com/?p=111424</guid>
		<description><![CDATA[Those who struggle with fertility issues are all too familiar with the emotional highs and lows that come with trying every trick in the book, yet an article recently published in Reproductive BioMedicine Online reports that a new technique using timelapse images of the developing embryos could help determine which were most likely to result in the [...]]]></description>
		<wfw:commentRss>http://holykaw.alltop.com/ivf-breakthrough-could-triple-chances-of-success-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A taste of the robotic bartender [video]</title>
		<link>http://holykaw.alltop.com/a-taste-of-the-robotic-bartender-video</link>
		<comments>http://holykaw.alltop.com/a-taste-of-the-robotic-bartender-video#comments</comments>
		<pubDate>Wed, 22 May 2013 01:01:38 +0000</pubDate>
		<dc:creator>Kate Rinsema</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bar experience]]></category>
		<category><![CDATA[Carlo Ratti]]></category>
		<category><![CDATA[industrial robots]]></category>
		<category><![CDATA[Makr Shakr]]></category>

		<guid isPermaLink="false">http://holykaw.alltop.com/?p=111421</guid>
		<description><![CDATA[We always thought the bartender was half the bar experience, but it looks like they&#8217;d better watch their backs now that the Makr Shakr has made its debut. These three industrial robots are the brainchild of  MIT SENSEable City Laboratory and Italian architecture studio Carlo Ratti Associati and allow patrons to order customized cocktails via app, yet we doubt [...]]]></description>
		<wfw:commentRss>http://holykaw.alltop.com/a-taste-of-the-robotic-bartender-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much major internet companies care about your privacy [chart]</title>
		<link>http://holykaw.alltop.com/how-much-major-internet-companies-care-about-your-privacy-chart</link>
		<comments>http://holykaw.alltop.com/how-much-major-internet-companies-care-about-your-privacy-chart#comments</comments>
		<pubDate>Tue, 21 May 2013 20:43:03 +0000</pubDate>
		<dc:creator>Kate Rinsema</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Electronic Frontier Foundation]]></category>
		<category><![CDATA[heavy hitters]]></category>
		<category><![CDATA[internet companies]]></category>
		<category><![CDATA[online privacy issues]]></category>

		<guid isPermaLink="false">http://holykaw.alltop.com/?p=111411</guid>
		<description><![CDATA[Not a day seems to pass when online privacy issues make headlines, so the Electronic Frontier Foundation decided to read the fine print for you and evaluate the Internet&#8217;s heavy hitters on how seriously they take keeping your personal information private. Each company was evaluated on six criteria that are explained in more depth at [...]]]></description>
		<wfw:commentRss>http://holykaw.alltop.com/how-much-major-internet-companies-care-about-your-privacy-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s wrong to steal other people’s content</title>
		<link>http://holykaw.alltop.com/its-wrong-to-steal-other-peoples-content</link>
		<comments>http://holykaw.alltop.com/its-wrong-to-steal-other-peoples-content#comments</comments>
		<pubDate>Tue, 21 May 2013 20:05:44 +0000</pubDate>
		<dc:creator>Peg Fitzpatrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Erika]]></category>
		<category><![CDATA[Erika Napoletano]]></category>
		<category><![CDATA[HolyKaw]]></category>
		<category><![CDATA[SocialMedia]]></category>
		<category><![CDATA[SocialMediaTips]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://holykaw.alltop.com/?p=111415</guid>
		<description><![CDATA[This week was one of those week&#8217;s that people had a lot of content lifted. Erika Napoletano had two instances this week that were serious and she talks about one of them on this article If You&#8217;re Going to Rip Me Off, at Least Be Creative About it. The nutshell version is that Erika has [...]]]></description>
		<wfw:commentRss>http://holykaw.alltop.com/its-wrong-to-steal-other-peoples-content/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Hear a heartbeat in space with this stethoscope</title>
		<link>http://holykaw.alltop.com/hear-a-heartbeat-in-space-with-this-stethoscope</link>
		<comments>http://holykaw.alltop.com/hear-a-heartbeat-in-space-with-this-stethoscope#comments</comments>
		<pubDate>Tue, 21 May 2013 19:25:42 +0000</pubDate>
		<dc:creator>Futurity</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electronic stethoscope]]></category>
		<category><![CDATA[Elyse Edwards]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[stethoscope]]></category>

		<guid isPermaLink="false">http://holykaw.alltop.com/?p=111394</guid>
		<description><![CDATA[A new electronic stethoscope designed for NASA could deliver accurate heart and body sounds to medics assessing astronaut health in a noisy spacecraft. Space itself is silent; the lack of air prevents sound transmission. But inside the average spacecraft, with its whirring fans, humming computers, and buzzing instruments, it’s about as raucous as a party [...]]]></description>
		<wfw:commentRss>http://holykaw.alltop.com/hear-a-heartbeat-in-space-with-this-stethoscope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to help the Oklahoma vicitms</title>
		<link>http://holykaw.alltop.com/5-ways-to-help-the-oklahoma-vicitms</link>
		<comments>http://holykaw.alltop.com/5-ways-to-help-the-oklahoma-vicitms#comments</comments>
		<pubDate>Tue, 21 May 2013 19:15:43 +0000</pubDate>
		<dc:creator>Deanne Mayall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Central Oklahoma Donate]]></category>
		<category><![CDATA[Donate to the Red Cross]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[The Salvation Army]]></category>

		<guid isPermaLink="false">http://holykaw.alltop.com/?p=111397</guid>
		<description><![CDATA[From the Wall Street Journal: Here are five ways you can help: 1) Donate to the Red Cross: www.safeandwell.org donations via redcross.org donate $10 by texting REDCROSS to 90999. 2) Volunteer or Donate to the Salvation Army: donations at online text STORM to 80888 to make a $10 donation by check by writing ”Oklahoma Tornado Relief” on it and [...]]]></description>
		<wfw:commentRss>http://holykaw.alltop.com/5-ways-to-help-the-oklahoma-vicitms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you measure a tornado?</title>
		<link>http://holykaw.alltop.com/how-do-you-measure-a-tornado</link>
		<comments>http://holykaw.alltop.com/how-do-you-measure-a-tornado#comments</comments>
		<pubDate>Tue, 21 May 2013 19:05:01 +0000</pubDate>
		<dc:creator>Deanne Mayall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American history]]></category>
		<category><![CDATA[American Meteorological Society]]></category>
		<category><![CDATA[Fujita scale]]></category>
		<category><![CDATA[Oklahoma]]></category>

		<guid isPermaLink="false">http://holykaw.alltop.com/?p=111382</guid>
		<description><![CDATA[Oklahoma&#8217;s in a state of crisis after yesterday&#8217;s EF-4 tornado which, despite the devastation caused and surprisingly, isn&#8217;t even the strongest on the Fujita scale. And this EF-4 twister destroyed a town of 55,000 people, the worst tornado in American history, says the New Yorker Magazine. (Note: You may recall that tornadoes used to be [...]]]></description>
		<wfw:commentRss>http://holykaw.alltop.com/how-do-you-measure-a-tornado/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why bullies succeed on the job</title>
		<link>http://holykaw.alltop.com/why-bullies-succeed-on-the-job</link>
		<comments>http://holykaw.alltop.com/why-bullies-succeed-on-the-job#comments</comments>
		<pubDate>Tue, 21 May 2013 18:55:05 +0000</pubDate>
		<dc:creator>Futurity</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://holykaw.alltop.com/?p=111367</guid>
		<description><![CDATA[Workplace bullying is pervasive. A new study indicates that as many as half of all employees in the US have witnessed bullying at work, and 35 percent have been the target of bullying. “Many bullies can be seen as charming and friendly, but they are highly destructive and can manipulate others into providing them with [...]]]></description>
		<wfw:commentRss>http://holykaw.alltop.com/why-bullies-succeed-on-the-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

 Served from: holykaw.alltop.com @ 2013-05-22 04:53:10 by W3 Total Cache -->